Date | Title | |
---|---|---|
19/12/2024 | GBC AG: FY24 Research Report: (ASX:ASP, FRA:00W) Aspermont: "Resilient Subscriptions and Strategic Focus" | Download |
24/10/2024 | GBC Research Report - H2 2024 | Download |
02/10/2024 | GBC Research Report (Note) | Download |
11/03/2024 | GBC AG: FY23 Research Report: (ASX:ASP, FRA:00W) Aspermont: "Continued Growth" | Download |
28/08/2023 | GBC Research Report: Q3-2023 Financials | Download |
21/06/2023 | GBC Research Report (Note) | Download |
22/05/2023 | GBC Research Report (Note) | Download |
01/03/2023 | GBC AG FY22 Research Report - (ASX:ASP) Aspermont - ‘XaaS powerhouse in the making' | Download |
08/12/2022 | GBC Research Update - (ASX:ASP) Aspermont | Download |
05/09/2022 | GBC Research Report (Note) - (ASX:ASP) Aspermont | Download |
10/05/2022 | GBC Research Update - (ASX:ASP) Aspermont | Download |
24/02/2022 | GBC Research Update - (ASX:ASP) Aspermont | Download |
23/11/2021 | GBC Research Update - (ASX:ASP) Aspermont | Download |
13/08/2021 | GBC Research Report - (ASX:ASP) Aspermont | Download |
26/05/2021 | GBC Interview with Alex Kent | Download |
28/10/2020 | SPARK Research Note - (ASX:ASP) Aspermont | Download |
10/06/2020 | Aspermont highlighted in Hallgarten & Company May 2020 portfolio review | Download |
10/04/2019 | Aspermont in CCZ Research Report | Download |
08/04/2019 | Aspermont in Hallgarten Research Report | Download |
Subscribe to receive all company announcements through our Email Alerts service.